Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Kentucky Colonels | |||||||||||||||
Record: 58-104 Finish: 7th in FF South Division Runs Scored: 563 Runs Allowed: 870 Exp W-L: 50-112 Ballpark: Kentucky Field Attendance: 2,903,502 Manager: Mark Allen
Statistics / Schedule |
Minor League Records: AAA: 78-61, 2nd in the Founding Fathers AA: 68-71, 6th in the Founding Fathers A: 62-77, 9th in the Founding Fathers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Kenny Kunkle | 28 | 155 | 540 | 60 | 148 | 12 | 4 | 14 | 65 | 2 | 2 | 51 | 43 | .274 | .337 | .389 | .726 | 68.8 | 15.2 | 3.6 |
LF | Stormy Solomon | 25 | 139 | 492 | 64 | 122 | 20 | 6 | 9 | 50 | 33 | 18 | 35 | 47 | .248 | .299 | .368 | .667 | 53.1 | 8.0 | 3.5 |
LF | Gillermo Maestas | 23 | 152 | 470 | 42 | 130 | 18 | 3 | 4 | 51 | 1 | 0 | 26 | 30 | .277 | .313 | .353 | .667 | 50.3 | 11.8 | 2.5 |
2B | Richard Goods | 21 | 134 | 468 | 49 | 124 | 35 | 1 | 4 | 38 | 20 | 4 | 23 | 85 | .265 | .299 | .370 | .669 | 49.1 | 12.1 | 6.8 |
3B | #Gunner Macangus | 33 | 131 | 412 | 40 | 111 | 12 | 5 | 6 | 40 | 0 | 2 | 36 | 48 | .269 | .324 | .367 | .690 | 49.0 | 9.0 | 6.6 |
1B | *Felix Melano | 30 | 125 | 368 | 45 | 79 | 22 | 7 | 4 | 31 | 28 | 8 | 15 | 33 | .215 | .254 | .345 | .599 | 33.4 | 2.1 | 0.8 |
2B | Eddie Chapparo | 23 | 118 | 350 | 32 | 73 | 25 | 2 | 4 | 32 | 24 | 14 | 17 | 67 | .209 | .251 | .326 | .576 | 26.5 | 0.0 | 3.1 |
C | Aureliano Zavala | 30 | 108 | 339 | 27 | 75 | 12 | 0 | 5 | 33 | 1 | 0 | 19 | 50 | .221 | .263 | .301 | .564 | 25.9 | 2.3 | 1.6 |
1B | #Eugenio Loaiza | 32 | 133 | 310 | 24 | 63 | 9 | 1 | 4 | 34 | 0 | 1 | 13 | 44 | .203 | .245 | .277 | .523 | 20.3 | 2.1 | 1.2 |
SS | Javiero Arivizu | 24 | 88 | 273 | 27 | 61 | 7 | 1 | 2 | 31 | 17 | 1 | 14 | 47 | .223 | .270 | .278 | .548 | 22.4 | 4.8 | 3.1 |
RF | Harry Hansford | 32 | 112 | 265 | 28 | 63 | 12 | 3 | 8 | 25 | 14 | 12 | 8 | 36 | .238 | .264 | .396 | .661 | 25.8 | 0.6 | 1.6 |
3B | #Rob Southpaw | 24 | 58 | 198 | 22 | 40 | 10 | 0 | 3 | 19 | 3 | 1 | 17 | 26 | .202 | .274 | .298 | .572 | 15.6 | 1.6 | 1.5 |
CF | Ken Waddell | 27 | 97 | 166 | 22 | 37 | 8 | 3 | 6 | 23 | 3 | 1 | 10 | 13 | .223 | .275 | .416 | .691 | 19.3 | 5.4 | 1.1 |
2B | Matt Lake | 26 | 66 | 121 | 18 | 21 | 2 | 3 | 2 | 8 | 4 | 0 | 15 | 21 | .174 | .265 | .289 | .554 | 9.5 | 0.0 | 1.8 |
C | Luis Lopez | 28 | 48 | 126 | 14 | 32 | 10 | 0 | 3 | 14 | 1 | 0 | 5 | 24 | .254 | .288 | .405 | .693 | 13.9 | 2.2 | 0.4 |
1B | Jose Potiris | 25 | 81 | 110 | 9 | 25 | 6 | 0 | 4 | 17 | 0 | 0 | 3 | 19 | .227 | .271 | .391 | .662 | 11.5 | 2.5 | 0.1 |
C | Ma-Kasu Ippei | 34 | 40 | 80 | 10 | 15 | 4 | 1 | 2 | 12 | 0 | 0 | 7 | 12 | .188 | .247 | .338 | .585 | 8.0 | 1.7 | 0.5 |
RF | *Abran Meniivar | 26 | 35 | 73 | 9 | 13 | 2 | 1 | 2 | 6 | 0 | 0 | 5 | 10 | .178 | .241 | .315 | .556 | 5.6 | 0.7 | 0.1 |
P | Bill Becker | 24 | 52 | 44 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .045 | .087 | .045 | .132 | -2.1 | 0.0 | 0.0 |
P | Winston Martin | 30 | 37 | 44 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .227 | .227 | .273 | .500 | 2.4 | 0.0 | 0.0 |
P | Cliff Capstick | 33 | 39 | 38 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .211 | .250 | .289 | .539 | 2.8 | 0.0 | 0.0 |
P | R.A. McGreggor | 25 | 34 | 37 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .270 | .308 | .351 | .659 | 3.9 | 0.6 | 0.0 |
P | Guillermo Diaz | 31 | 66 | 38 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | .079 | .079 | .158 | .237 | -1.7 | 0.0 | 0.0 |
LF | Ryan Keyes | 25 | 21 | 34 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 11 | .118 | .211 | .265 | .475 | 1.8 | 0.0 | 0.2 |
P | Jim Brown | 25 | 87 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .040 | .111 | .040 | .151 | -0.8 | 0.0 | 0.0 |
P | Aaron Hightower | 33 | 77 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .136 | .136 | .182 | .318 | -0.1 | 0.0 | 0.0 |
P | *Harry Bruckner | 19 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
P | Bob Hageman | 23 | 75 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .364 | .417 | .364 | .780 | 1.9 | 0.6 | 0.0 |
P | Soutarou Seika | 34 | 81 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .429 | .500 | .429 | .929 | 1.2 | 0.2 | 0.0 |
P | *Cedric Joubert | 34 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
Team Totals | 27.6 | 2469 | 5481 | 563 | 1281 | 238 | 42 | 87 | 541 | 154 | 66 | 330 | 744 | .234 | .281 | .340 | .621 | 516.0 | 83.4 | 40.3 | |
Rank among 14 FF teams | 13 | 14 | 13 | 7 | 4 | 11 | 13 | 6 | 11 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jim Brown | 25 | 4 | 9 | .308 | 87 | 5 | 5 | 170.0 | 212 | 104 | 10 | 71 | 53 | 5.51 | 0.9 |
Bill Becker | 24 | 10 | 11 | .476 | 52 | 25 | 6 | 168.7 | 177 | 79 | 26 | 40 | 66 | 4.22 | 8.9 |
Winston Martin | 30 | 8 | 9 | .471 | 37 | 23 | 1 | 164.3 | 134 | 61 | 19 | 70 | 102 | 3.34 | 12.7 |
Guillermo Diaz | 31 | 6 | 13 | .316 | 66 | 18 | 1 | 158.0 | 167 | 96 | 20 | 73 | 101 | 5.47 | 1.5 |
Cliff Capstick | 33 | 5 | 11 | .313 | 39 | 30 | 4 | 150.3 | 157 | 80 | 15 | 51 | 57 | 4.79 | 6.0 |
R.A. McGreggor | 25 | 8 | 13 | .381 | 34 | 23 | 1 | 136.3 | 156 | 76 | 16 | 56 | 47 | 5.02 | 3.6 |
Aaron Hightower | 33 | 5 | 7 | .417 | 77 | 9 | 6 | 130.0 | 108 | 55 | 19 | 61 | 89 | 3.81 | 9.9 |
Bob Hageman | 23 | 6 | 10 | .375 | 75 | 6 | 2 | 110.0 | 124 | 61 | 14 | 35 | 56 | 4.99 | 3.4 |
*Harry Bruckner | 19 | 1 | 7 | .125 | 58 | 19 | 1 | 108.0 | 107 | 54 | 15 | 31 | 35 | 4.50 | 3.5 |
Soutarou Seika | 34 | 3 | 9 | .250 | 81 | 1 | 9 | 105.7 | 163 | 79 | 16 | 31 | 25 | 6.73 | 0.0 |
*Cedric Joubert | 34 | 2 | 3 | .400 | 22 | 3 | 1 | 37.3 | 42 | 32 | 4 | 25 | 6 | 7.71 | 0.0 |
*Abran Meniivar | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 3 | 1 | 18.00 | 0.0 |
Ryan Keyes | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0.0 |
Team Totals | 27.8 | 58 | 104 | .358 | 630 | 162 | 37 | 1440.6 | 1549 | 780 | 174 | 548 | 638 | 4.87 | 50.3 |
Rank among 14 FF teams | 12 | 12 | 11 | 12 | 13 | 12 | 14 | 13 | 11 | 12 | 13 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |